Most Recent Maple Lake Homes For Sale
| View All Maple Lake Homes For Sale | ||
|
Xxx Dillon Ave, Maple Lake, MN 55358 | $274,900 |
|
Xxx Dillon Ave Nw, Maple Lake, MN 55358 | $274,900 |
|
624 Danielson Ct, Maple Lake, MN 55358 | $79,900 4 beds 1.5 baths |
Real Estate Resources |
Maple Lake Apartments
There are 304 apartments found in and near the Maple Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings